|
Bus No. | |
| Points Scored: | |
| Bonus Points: | |
| Total Points Earned: | |
| Hints Used: |
| Name of Components | Enter Values | |||
| New Name | Type | |||
| Bus No. 1 | ||||
| Bus No. 2 | ||||
| Bus No. 3 | ||||
| -- | Name | R(pu) | XL(pu) | Ysh(pu) |
| Transmission line a | ||||
| Transmission line b | ||||
| Transmission line c | ||||
| No. of Iterations | ||||
| Convergence | ||||
| Ybus Matrices Elements (Theoretical Values) (X+iy) | |||
|
X:
Y: |
X:
Y: |
X:
Y: |
|
|
X:
Y: |
X:
Y: |
X:
Y: |
|
|
X:
Y: |
X:
Y: |
X:
Y: |
|
| Enter Percentage Error | |||
| Bus1 | Bus2 | Bus3 | ||||
| Voltage Phasor | ||||||
| Mag | Ang | Mag | Ang | Mag | Ang | |
| Th. | ||||||
| Ex. | ||||||
| Apparent Power Generated | ||||||
| P(MW) | Q(MVAR) | P(MW) | Q(MVAR) | P(MW) | Q(MVAR) | |
| Th. | ||||||
| Ex. | ||||||
| Power through Transmission Lines | ||||||
| L-12 | L-13 | L-23 | ||||
| P(MW) | Q(MVAR) | P(MW) | Q(MVAR) | P(MW) | Q(MVAR) | |
| Th. | ||||||
| Ex. | ||||||
| Points Scored: | |
| Bonus Points: | |
| Total Points Earned: | |
| Hints Used: |